Live Load | 20 psf |
Wind Load | 85 mph, Exposure C |
Seismic Design Category | D |
Climate Zone | 13 |
Frost Depth | 0.0 |
Population | 53,266 (01-01-10) |
Area of City | 16.27 sq miles (01-01-09) |
Rainfall | 7.7” per year |
Elevation | 249.00 ft. above sea level |
Latitude | 36 deg 19 min 20 sec |
Longitude | 119 deg 38 min 10 sec |
Minimum Water Pressure | 35 psi |
Finished Floor Height | 16” above top of curb, min. |
Current Adopted State Codes, 2016 Edition (unless noted) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
City of Hanford Municipal Code |
When new Building Codes are adopted and become effective, all projects submitted prior to the effective date will be considered under the current code (this must be a complete submittal). Any projects submitted on or after the effective date of the new code, must comply with the new code.+